tumopp: Tumor growth simulator in C++
|
Classes | |
struct | tumopp::EventRates |
Parameters for the probability distributions of waiting times. More... | |
struct | tumopp::CellParams |
Parameters for Cell class. More... | |
Functions | |
clipp::group | tumopp::simulation_options (nlohmann::json *vm) |
Parameters of Simulation class. | |
clipp::group | tumopp::cell_options (nlohmann::json *vm, EventRates *init_event_rates, CellParams *cell_params) |
Parameters of Cell class. | |
|
inline |
Parameters of Cell class.
Command line option | Symbol | Variable |
---|---|---|
-b,--beta0 | \(\beta_0\) | EventRates::birth_rate |
-d,--delta0 | \(\delta_0\) | EventRates::death_rate |
-a,--alpha0 | \(\alpha_0\) | EventRates::death_prob |
-m,--rho0 | \(\rho_0\) | EventRates::migration_rate |
-k,--shape | \(k\) | CellParams::GAMMA_SHAPE |
-p,--symmetric | \(p_s\) | CellParams::PROB_SYMMETRIC_DIVISION |
-r,--prolif | \(\omega_{\max}\) | CellParams::MAX_PROLIFERATION_CAPACITY |
--ub | \(\mu_\beta\) | CellParams::RATE_BIRTH |
--ud | \(\mu_\delta\) | CellParams::RATE_DEATH |
--um | \(\mu_\rho\) | CellParams::RATE_MIG |
--mb | \(\bar s_\beta\) | CellParams::MEAN_BIRTH |
--md | \(\bar s_\delta\) | CellParams::MEAN_DEATH |
--mm | \(\bar s_\rho\) | CellParams::MEAN_MIG |
--sb | \(\sigma_\beta\) | CellParams::SD_BIRTH |
--sd | \(\sigma_\delta\) | CellParams::SD_DEATH |
--sm | \(\sigma_\rho\) | CellParams::SD_MIG |
|
inline |
Parameters of Simulation class.
Command line option | Symbol | Variable |
---|---|---|
-D,--dimensions | - | - |
-C,--coord | - | - |
-L,--local | \(E_2\) | - |
-P,--path | - | - |
-O,--origin | \(N_0\) | - |
-N,--max | \(N_\max\) | - |
-T,--plateau | - | - |
-U,--mutate | \(N_\mu\) | - |
-o,--outdir | - | - |
-I,--interval | - | - |
-R,--record | - | - |
--seed | - | - |